Choose your first and alternate choices before going to the secure registration page
| Type: | #: | Day: | Dates: | Time: | Location: | Room #: | Content: | Comments: |
| SAT/PSAT | 504 | Wednesdays | 4/25 - 5/16 | 5:45 - 8:45 | Henry Sibley High School | C311 | V / M | |
| ACT | 601 | Wednesdays | 4/25 - 5/16 | 5:45 - 8:45 | Wayzata Central Middle School | A206 | V / M | |
| ACT | 602 | Wednesdays | 4/25 - 5/16 | 5:45 - 8:45 | White Bear Lake South High School | 208 | M / V | X-Class on 5/16 meets at Sunrise Middle School, Room #214 |
| SAT/PSAT | 512 | Thursdays | 4/26 - 5/17 | 5:45 - 8:45 | Stillwater Area High School | D206 | M / V | SAHS Students Register at: https://ssl.dwebsite.com/secure2/ce_stillwater/php/public.php |
| SAT/PSAT | 517 | Thursdays | 4/26 - 5/17 | 5:45 - 8:45 | Burnsville High School | C180 | V / M | |
| ACT | 604 | Thursdays | 4/26 - 5/17 | 5:45 - 8:45 | Woodbury High School | 219 | M / V | Y-Class on 4/26 meets at Lake Junior High, Room #C115 |
| SAT/PSAT | 522 | Saturdays | 4/28 - 5/19 | 9:00 - 12:00 | Rochester-Northrop Education Center | 109 | V / M | |
| SAT/PSAT | 525 | Saturdays | 4/28 - 5/19 | 9:00 - 12:00 | Winnetka Learning Center | 211 | M / V | |
| SAT/PSAT | 526 | Saturdays | 4/28 - 5/19 | 9:15 - 12:15 | Woodbury High School | 219 | M / V | |
| ACT | 605 | Saturdays | 4/28 - 5/19 | 9:00 - 12:00 | New Brighton Family Service Center | 218 | M / V | |
| ACT | 607 | Saturdays | 4/28 - 5/19 | 9:00 - 12:00 | Black Hawk Middle School | Lecture A | V / M | |
| SAT/PSAT | 535 | Sundays | 4/29 - 5/20 | 1:00 - 4:00 | New Brighton Family Service Center | 218 | M / V | |
| SAT/PSAT | 537 | Sundays | 4/29 - 5/20 | 1:00 - 4:00 | Black Hawk Middle School | Lecture A | V / M | |
| ACT | 608 | Sundays | 4/29 - 5/20 | 1:00 - 4:00 | Hopkins High School | E117 | V / M | |
| SAT/PSAT | 547 | Mondays | 4/30 - 5/21 | 5:45 - 8:45 | Mahtomedi High School | 1120 | M / V | |
| ACT | 609 | Mondays | 4/30 - 5/21 | 5:45 - 8:45 | Minneapolis Southwest High School | 119 | V / M | Z-Class on 5/7 is rescheduled to 5/10 |
| SAT/PSAT | 556 | Tuesdays | 5/01 - 5/22 | 5:45 - 8:45 | Minneapolis Southwest High School | 119 | V / M | |
| SAT/PSAT | 557 | Tuesdays | 5/01 - 5/22 | 5:45 - 8:45 | Wayzata Central Middle School | A206 | M / V | |
| SAT/PSAT | 560 | Tuesdays | 5/01 - 5/22 | 5:45 - 8:45 | East Ridge High School | 1018 Gold Ctr | V / M | |
| ACT | 610 | Tuesdays | 5/01 - 5/22 | 5:45 - 8:45 | Lakeville North High School | 325 | V / M | |
| SAT/PSAT | 702 | Mon & Wed | 7/09 - 7/18 | 9:00 - 12:00 | New Brighton Family Service Center | |||
| SAT/PSAT | 703 | Mon & Wed | 7/09 - 7/18 | 9:00 - 12:00 | Hopkins High School | |||
| SAT/PSAT | 705 | Mon & Wed | 7/09 - 7/18 | 9:00 - 12:00 | Lakeville North High School | |||
| SAT/PSAT | 706 | Tues & Thurs | 7/10 - 7/19 | 9:00 - 12:00 | White Bear Lake South High School | |||
| SAT/PSAT | 709 | Tues & Thurs | 7/10 - 7/19 | 5:00 - 8:00 | Falcon Ridge Middle School | |||
| ACT | 802 | Mon & Wed | 7/23 - 8/01 | 9:00 - 12:00 | New Brighton Family Service Center | |||
| ACT | 803 | Mon & Wed | 7/23 - 8/01 | 9:00 - 12:00 | Hopkins High School | |||
| ACT | 804 | Mon & Wed | 7/23 - 8/01 | 9:00 - 12:00 | East Ridge High School | |||
| ACT | 805 | Mon & Wed | 7/23 - 8/01 | 9:00 - 12:00 | Lakeville North High School | |||
| ACT | 806 | Tues & Thurs | 7/24 - 8/02 | 9:00 - 12:00 | White Bear Lake South High School | |||
| ACT | 807 | Tues & Thurs | 7/24 - 8/02 | 5:00 - 8:00 | Minnetonka High School | |||
| ACT | 808 | Tues & Thurs | 7/24 - 8/02 | 9:00 - 12:00 | Henry Sibley High School | |||
| ACT | 809 | Tues & Thurs | 7/24 - 8/02 | 5:00 - 8:00 | Falcon Ridge Middle School |
class
schedules